Operating voltage Ub | 5...30 V AC/DC | ||||
---|---|---|---|---|---|
Max. Switching capacity | 6 W / VA | ||||
Continuous current Ia | < = 500 mA | ||||
Switching delay ON | approx. 1.5 ms | ||||
Switching delay OFF | approx. 0.5 ms | ||||
Hysteresis H typ. | < = 1.5 mm | ||||
Reproducibility R | < = 0.1 mm (Ub and Ta constant) | ||||
EMC | according to EN 60 947-5-2 | ||||
Protection class according to EN 60529 | IP 67 | ||||
Shock and vibration stress | 30 g 11 ms 10-55 Hz, 1 mm | ||||
Ambient temperature Ta | -25 ... +75°C | ||||
Sensitivity | > = 3 mT | ||||
Housing material | Plastic | ||||
Connection cable 2 m | 5 m | PVC, 3 x014 mm² | ||||
Connection cable with M8x1 mm | PUR |
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available