
type | seat valve | ||||
---|---|---|---|---|---|
connections | 4 mm push-in connection, M5, G1/8", G1/4" | ||||
nominal size | 2,5 mm | ||||
operating pressure | 2-10 bar | ||||
medium | 50 µm filtered, lubricated or unlubricated compressed air | ||||
nominal flow | 100 Nl/min at 6 bar and 1 bar pressure difference | ||||
temperature | max. +60°C | ||||
switchung time (YES/NOT) | 10 ms | ||||
field of application | typical pneumatic applications |
Katalog
Price per piece
Delivery date upon request
21178723
Katalog
Price per piece
Available
21170533
Katalog
Price per piece
Available
Katalog
Price per piece
Available
Katalog
Price per piece
Available in 14 days, delivery time 1-3 days