
type | seat valve | ||||
---|---|---|---|---|---|
Type of construction | Seat valve | ||||
Connection | 4 mm push-in connection, M5, G1/8", G1/4" | ||||
connections | 4 mm push-in connection, M5, G1/8", G1/4" | ||||
nominal size | 2.5 mm | ||||
Nominal diameter | 2.5 mm | ||||
operating pressure | 2-10 bar | ||||
Operating pressure | 2-10 bar | ||||
medium | 50 µm filtered, lubricated or unlubricated compressed air | ||||
Medium | 50 µm filtered, lubricated or unlubricated compressed air | ||||
Nominal flow rate | 100 Nl/min at 6 bar and 1 bar pressure difference | ||||
nominal flow | 100 Nl/min at 6 bar and 1 bar pressure difference | ||||
Temperature | max. +60°C | ||||
temperature | max. +60°C | ||||
Switching time (YES/NOT) | 10 ms | ||||
switchung time (YES/NOT) | 10 ms | ||||
field of application | Typical pneumatic applications | ||||
field of application | typical pneumatic applications |
Catalogue
Price per piece
Available
21178723
Catalogue
Price per piece
Available
21170533
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available
21170532
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available