
type | seat valve Ø4 mm push-in | seat valve G1/4" | |||
---|---|---|---|---|---|
connections | 4 mm push-in connection | G1/4" | |||
nominal size | 2,5 mm | 7,5 mm | |||
operating pressure | 2-10 bar | 2-10 bar | |||
actuation force | approx. 6 N at the tappet, at 6 bar | approx. 40 N at the tappet, at 6 bar approx. 4 N with servo control |
|||
medium | 50 µm filtered, lubricated or unlubricated compressed air | 50 µm filtered, lubricated or unlubricated compressed air | |||
nominal flow | 100 Nl/min at 6 bar and 1 bar pressure difference | 680 Nl/min at 6 bar and 1 bar pressure difference | |||
temperature | max. 0°C to +60°C, with absolutely dry & clean air down to -15°C | max. 0°C to +60°C, with absolutely dry & clean air down to -15°C | |||
field of application | typical pneumatic applications | typical pneumatic applications |
Price per piece
Available
Katalog
Price per piece
Delivery date upon request
Katalog
Price per piece
Available