
Vorwahlzähler
Connection | M5 | ||||
---|---|---|---|---|---|
Counting range | 0 to 99999 | ||||
Counting input | adding | ||||
Pulse duration | min. 8 ms | ||||
Counting frequency | max. 20 Hz | ||||
Provision | Manual or pneumatic (pulse length min. 180 ms) | ||||
Reset frequency | max. 1 per 2 s | ||||
Signal duration | from reaching the preset until reset | ||||
Print area | 2 bar to 8 bar | ||||
Temperature range | 0 °C to +60 °C | ||||
Protection class | IP 40 with connected hoses | ||||
Medium | Compressed air, free from dirt, moisture and oil | ||||
Filtering | < 40 µm | ||||
Installation position | Roller axis horizontal | ||||
The time between the last counting pulse and a pneumatic reset must be at least 50 ms. |
series:
V80
thread:
M5
thread type:
M
Special Characteristics:
preset counter, pneumatic
Product Specific Download:
Katalog
Katalog
Price per piece
Available