
Bauart | Membran-Druckregler | ||||
---|---|---|---|---|---|
Anschluss | 1/4"-Withworth-Rohrgewinde, zylindrisch | ||||
Eingangsdruck, primär | Druckregler: 20 bar Wasser-Druckregler: 15 bar |
||||
Ausgangsdruck, sekundär | siehe Tabelle | ||||
Luftdurchsatz | siehe Tabelle | ||||
Manometer | ohne | ||||
Temperatur | Druckregler: max 50 °C Wasserdruckregler: max. 60 °C |
||||
Einbaulage | vorrangig Schalttafeleinbau |
series:
W50
setting range:
pressure 1.0-8.0 bar
thread:
1/4
Special Characteristics:
Pressure regulator with secondary venting
without pressure gauge, without fixi…
Product Specific Download:
Katalog
Katalog
Price per piece
Available