
operating pressure | see table (temperature-dependent) (100% at 23°C, linearly decreasing to 60% at 58°C) | ||||
---|---|---|---|---|---|
operating temperature |
-40°C to +85°C | ||||
medium* | compressed air, gases and liquids | ||||
mech. properties | low permanent deformation after long-term loading, i.e. good resilience, high tensile strength, very good low-temperature flexibility and high abrasion resistance. Hardness 98° Shore A. | ||||
chem. resistance* | largely resistant to aliphatic hydrocarbons and most lubricating oils, ageing resistance to oxygen and ozone. | ||||
tolerances | outer diameter 4 to 10 mm : ± 0.10 mm outer diameter 12 mm : ± 0.15 mm outer diameter 16 mm (on request): ± 0.20 mm |
||||
colour | crystal clear, blue, black | ||||
special feature | transparent: base material in accordance with FDA Title 21 § 177.2600 (CFR), resistant to hydrolysis and microbes Coloured: resistant to hydrolysis and microbes |
||||
material | polyurethane (PU) | ||||
* Outside of typical applications in pneumatics, the chemical and mechanical resistance of this article to the media used must be ensured by the user, taking all factors such as temperatures, pressure, radiation, etc. into account. | |||||
No liability or warranty will be accepted if this is not observed. |
14010180
Catalogue
Price per m
Available
Catalogue
Price per m
Available
14010182
Catalogue
Price per m
Available
14010183
Catalogue
Price per m
Available
14010184
Catalogue
Price per m
Available
14010185
Catalogue
Price per m
Available
14010186
Catalogue
Price per m
Available
Catalogue
Price per m
Available
Catalogue
Price per m
Available
14010189
Catalogue
Price per m
Available
Catalogue
Price per m
Available
14010191
Catalogue
Price per m
Delivery date upon request
14010192
Catalogue
Price per m
Available
14010193
Catalogue
Price per m
Available
14010194
Catalogue
Price per m
Available