slider_timbasicLIFT

lifting traverses

basicLift

Application

The traverses, which are structured based on a modular concept, offer unique flexibility thanks to their freely adjustable slide system.
Thanks to the crossbeams and suction cups, which are likewise freely adjustable, tim®LIFT-Lifting traverses are optimally suited for their handling tasks..

These systems are used for handling vacuum-tight wood panels, plastic panels, as well as steel and aluminium sheets in small, medium and large formats. Thanks to the small dimensions and the durable construction, these lifting traverses offer a lot of comfort at a good price.

 

Properties

  • Long service life through use of high-quality materials
  • Either electric or pneumatic vacuum pump
  • The number of suction cups depends on the sheet metal thickness
  • Acoustic safety warning system, incl. battery
  • Ball valves for shutting off individual suction cups – factory standard

Other features

  • Vacuum meter, vacuum tank with check valve
  • Cross clamp pieces for variable adjustment possibilities

Details

saugfuss

Suction cup incl. spring plunger and clamp unit

kugelhaehne

Ball valves, each suction cup can be shut-off individually

kreuzklemmstueck

Cross-clamp piece for variable adjustment possibilities

basic module control cabinet

Basic module control cabinet

vakuumzeuger

Electric or pneumatic vacuum generator

handschiebeventil

Manual slide valve with safety locking mechanism

parking pads with locking (optional)

Parking pads with locking (optional)

halterung-kransteuerung

Holder for crane control system (optional)

vacuum_lifting_traverses-1.1000_0_0
Order no. Type Weight No. of suction cups Ø S Vacuum gen. Machine dimensions Plate size  
    (kg)       L x B x E x H min. l / b / t max. l / b
                 
  Lifting up to 150 kg              
61102031 TA-VHTS2-150/2500x1250-P-X-SF150x4 52 4 150 pneuma. 1810 x 800 x 765 x 685 780 x 380 x 3 2500 x 1250
61102030 TA-VHTS2-150/2500x1250-E-X-SF150x4 60 4 150 electr. 1810 x 800 x 765 x 685 780 x 380 x 3 2500 x 1250
                 
  Lifting up to 300 kg                
61102012 TA-VHTS2-300/2500x1250-P-X-SF200x4 80 4 200 pneuma. 1910 x 800 x 765 x 685 800 x 480 x 3 2500 x 1250
61102000 TA-VHTS2-300/2500x1250-E-X-SF200x4 65 4 200 electr. 1910 x 800 x 765 x 685 800 x 480 x 3 2500 x 1250
61102013 TA-VHTS2-300/3000x1500-P-X-SF150x8 73 8 150 pneuma. 2410 x 800 x 765 x 685 700 x 380 x 1 3000 x 1500
61102001 TA-VHTS2-300/3000x1500-E-X-SF150x8 85 8 150 electr. 2410 x 800 x 765 x 685 700 x 380 x 1 3000 x 1500
                 
  Lifting up to 500 kg                
61102014 TA-VHTS2-500/3000x1500-P-X-SF240x4 75 4 240 pneuma. 2010 x 800 x 765 x 705 850 x 540 x 3 3000 x 1500
61102002 TA-VHTS2-500/3000x1500-E-X-SF240x4 80 4 240 electr. 2010 x 800 x 765 x 705 850 x 540 x 3 3000 x 1500
61102015 TA-VHTS2-500/3000x1500-P-X-SF200x8 95 8 200 pneuma. 2410 x 800 x 765 x 705 810 x 500 x 1 3000 x 1500
61102003 TA-VHTS2-500/3000x1500-E-X-SF200x8 105 8 200 electr. 2410 x 800 x 765 x 705 810 x 500 x 1 3000 x 1500
                 
  Lifting up to 750 kg                
61102016 TA-VHTS2-750/3000x1500-P-X-SF285x4 100 4 285 pneuma. 2410 x 800 x 1000 x 745 900 x 740 x 3 3000 x 1500
61102004 TA-VHTS2-750/3000x1500-E-X-SF285x4 120 4 285 electr. 2410 x 800 x 1000 x 745 900 x 740 x 3 3000 x 1500
61102017 TA-VHTS2-750/3000x1500-P-X-SF200x8 125 8 200 pneuma. 2410 x 800 x 1000 x 745 820 x 660 x 1 3000 x 1500
61102005 TA-VHTS2-750/3000x1500-E-X-SF200x8 150 8 200 electr. 2410 x 800 x 1000 x 745 820 x 660 x 1 3000 x 1500
                 
  Lifting up to 1000 kg                
61102019 TA-VHTS2-1000/4000x2000-P-X-SF240x8 165 8 240 pneuma. 3410 x 1300 x 1000 x 745 860 x 700 x 1 4000 x 2000
61102007 TA-VHTS2-1000/4000x2000-E-X-SF240x8 170 8 240 electr. 3410 x 1300 x 1000 x 745 860 x 700 x 1 4000 x 2000
                 
  Lifting up to 1500 kg                
61101020 TA-VHTS-1500/6000x2000-P-X-SF285x8 285 8 285 pneuma. 5410 x 1300 x 1000 x 845 1350 x 700 x 4 6000 x 2000
61101008 TA-VHTS-1500/6000x2000-E-X-SF285x8 310 8 285 electr. 5410 x 1300 x 1000 x 845 1350 x 700 x 4 6000 x 2000
61101021 TA-VHTS-1500/6000x2000-P-X-SF240x12 310 12 240 pneuma. 5410 x 1300 x 1000 x 845 1300 x 650 x 1 6000 x 2000
61101009 TA-VHTS-1500/6000x2000-E-X-SF240x12 335 12 240 electr. 5410 x 1300 x 1000 x 845 1300 x 650 x 1 6000 x 2000
                 
  Lifting up to 2000 kg                
61101022 TA-VHTS-2000/6000x2000-P-X-SF285x12 330 12 285 pneuma. 5410 x 1300 x 1000 x 845 1350 x 700 x 4 6000 x 2000
61101010 TA-VHTS-2000/6000x2000-E-X-SF285x12 355 12 285 electr. 5410 x 1300 x 1000 x 845 1350 x 700 x 4 6000 x 2000
61101023 TA-VHTS-2000/6000x2000-P-X-SF240x16 350 16 240 pneuma. 5410 x 1300 x 1000 x 845 1300 x 650 x 1 6000 x 2000
61101011 TA-VHTS-2000/6000x2000-E-X-SF240x16 375 16 240 electr. 5410 x 1300 x 1000 x 845 1300 x 650 x 1 6000 x 2000
phone: +49 (0)5973-9493-0
fax: +49 (0)5973-9493-90

Your Contact

reception
 reception
Vacuum lifting technology catalog