
Präzisionsdruckregler
Type of construction | 2-stage, forced-air controlled | ||||
---|---|---|---|---|---|
Connection | 1/8" to 3/8" Smithworth pipe thread, cylindrical | ||||
Inlet pressure, primary | max. 16 bar | ||||
Outlet pressure, secondary | see table | ||||
Air flow rate | see table | ||||
Temperature | -35 °C to +60 °C | ||||
Installation position | WK-DRP200: Panel mounting, installation Ø 12.5 mm WK-DRP400: Panel mounting, installation Ø 20.5 mm |
||||
Hysteresis | see diagram | ||||
Medium | Compressed air filtered 10 µm, oil-free | ||||
Intrinsic air consumption at inlet pressure | < 1.5 l/min at level 5 bar, < 2.0 l/min at level 7 bar < 4.0 l/min at Pe 10 bar, < 6.0 l/min at Pe 12 bar |
Price per piece
Available
Price per piece
Delivery date upon request