| maximum operating pressure | 12 bar, other ranges on request | ||||
|---|---|---|---|---|---|
| temperatur range | -10°C bis +85°C for standard version | ||||
| medium | oiled compressed air, other media on request | ||||
| max. rpm | see table | ||||
| connection | see table | ||||
| flow rate | on request | ||||
| nominal size | see table | ||||
| flow direction | possible on both sides | ||||
| main connection | possible on both sides | ||||
| available versions | |||||
| - vacuum rotary unions are available on request, in those the seals are mounted in opposite direction | |||||
| - rotary unions with FKM-seals are available on request |
12860120
Price per piece
Available, delivery time: 1-3 days
12860121
Catalogue
Price per piece
Available, delivery time: 1-3 days