| Type of construction | Timers with mechanical rate regulator | ||||
|---|---|---|---|---|---|
| Connection | M5 | ||||
| Counting range | 1 to 99999 seconds or minutes | ||||
| Counting method | adding | ||||
| Runtime error | Seconds timing element: ±2.0 % Minute time element: ±0.5 % |
||||
| Provision | Manual or pneumatic (at least 180 ms) | ||||
| Print area | 2 bar to 6 bar | ||||
| Temperature range | 0 °C to +60 °C | ||||
| Protection class | IP 55 when using the protective cap | ||||
| Medium | Compressed air, free from dirt, moisture and oil | ||||
| Filtering | < 40 µm | ||||
| Display | 5-digit | ||||
| To avoid a time error in the first time interval, a pause of 1 minute must be observed after the supply air has been removed at input X before the counter is restarted. |
Catalogue
Price per piece
Available, delivery time: 1-3 days
Catalogue
Price per piece
Available, delivery time: 1-3 days