| Type of construction | 3-way proportional pressure control valve with piezo pilot control and pneumatic and electronic feedback. | ||||
|---|---|---|---|---|---|
| Behaviour in the event of a power failure | Port 2 venting to 0 bar | ||||
| Mounting type | Flange | ||||
| Connection size | NW 2.5 (without connecting plate), G1/8" (with connecting plate) | ||||
| Installation position | any | ||||
| Weight | 0.100 kg (without connecting plate), 0.155 kg (with connecting plate) | ||||
| flow direction | On: from 1 to 2; Off: from 2 to 3 | ||||
| Temperature | 0 °C to +50 °C | ||||
| Medium | Filtered, dry, oiled* or oil-free compressed air | ||||
| Filtering | 30 µm, recommended 5 µm | ||||
| Protection class | IP30 according to DIN EN 60529 | ||||
| Control | Voltage 0 to 8 V | ||||
| Supply | 24 V= | ||||
| Rated power | max. 0.4 W | ||||
| Print area | 0 to 8 bar | ||||
| Flow rate | up to 350 l/min | ||||
| Pressure control | via electrical output | ||||
| Pneumatic connection | via flange | ||||
| Electrical connection | via DIN plug | ||||
| * Oil-free air is recommended for operating the valve. If system-related lubrication is required, economical lubrication (max. 30 mg/m³) is recommended. |
Catalogue
Price per piece
Available, delivery time: 1-3 days