
operating pressure | (depending on pressure: 30°C=80%; 40°C=60%; 60°C=45%; 80°C=35%; of the respective operating pressure) | ||||
---|---|---|---|---|---|
operating temperature |
-40°C to +90°C | ||||
medium* | compressed air, gases and liquids | ||||
mech. properties | low weight, impact-resistant, relatively high compressive strength with low wall thicknesses | ||||
chem. resistance* | Largely resistant to oils, greases, fuels, hydrocarbons, many organic solvents, aqueous acids, alkalis and salts. | ||||
Depending on the application, the resistance and temperature values specified in the relevant literature must be observed in detail. | |||||
tolerances | outer diameter 4 to 10 mm : -0.1 to + 0.1 mm outer diameter 12 to 14 mm : ± 0.15 mm |
||||
colour | blue & black | ||||
material | polyamide; PA 12 W - according to DIN 73378 | ||||
* Outside of typical applications in pneumatics, the chemical and mechanical resistance of this article to the media used must be ensured by the user, taking all factors such as temperatures, pressure, radiation, etc. into account. | |||||
No liability or warranty will be accepted if this is not observed. |
Katalog
Katalog
Price per m
Available
Katalog
Price per m
Available