
operating pressure | see table (depending on temperature: 30°C=83%; 40°C=71%; 50°C=62%; 60°C=55% of the respective operating pressure / for applications with higher operating pressure, please consult us) | ||||
---|---|---|---|---|---|
operating temperature |
-40°C to +100°C | ||||
medium* | compressed air, gases and liquids | ||||
mech. properties | low permanent deformation after long-term loading, i.e. good resilience, high tensile strength, very good low-temperature flexibility and high abrasion resistance. | ||||
chem. resistance* | largely resistant to aliphatic hydrocarbons and most lubricating oils, ageing resistance to oxygen and ozone | ||||
tolerances | outer diameter 4 to 10 mm: +/- 0.10 mm outer diameter 11 to 12 mm: +/- 0.15 mm |
||||
colour | blue, other colours available on request. | ||||
material | Copolymer (PU/PA) | ||||
* Outside of typical applications in pneumatics, the chemical and mechanical resistance of this article to the media used must be ensured by the user, taking all factors such as temperatures, pressure, radiation, etc. into account. | |||||
No liability or warranty will be accepted if this is not observed. |
14010081
Katalog
Price per m
Available
14010082
Katalog
Price per m
Available
14010083
Katalog
Price per m
Available
Katalog
Price per m
Available