
operating pressure | see table | ||||
---|---|---|---|---|---|
operating temperature |
-20°C to +65°C | ||||
medium* | compressed air, gases and liquids | ||||
mech. properties | shore hardness A according to DIN 53505 : 66 ° dielectric strength : 22 kv cold break temperature according to DIN 53372 : 20 °C highly flexible, low weight |
||||
chem. resistance* | Resistant to the external influences of various oils, greases, diluted acids and alkalis. | ||||
tolerances | inside Ø 4 to 5 mm: ± 0.15 mm; wall: ± 0.10 mm inside Ø 6 to 8 mm: ± 0.20 mm; wall: ± 0.10 mm inside Ø 9 to 12.5 mm: ± 0.25 mm; wall: ± 0.15 mm inside Ø 13 mm: ± 0.30 mm; wall: ± 0.20 mm |
||||
colour | blue, red, other colours available on request. | ||||
material | |||||
outer layer | soft PVC | ||||
inlay | polyester fibre | ||||
inner layer | soft PVC | ||||
* Outside of typical applications in pneumatics, the chemical and mechanical resistance of this article to the media used must be ensured by the user, taking all factors such as temperatures, pressure, radiation, etc. into account. | |||||
No liability or warranty will be accepted if this is not observed. |
Catalogue
Price per m
Available
Catalogue
Price per m
Available
14020120
Catalogue
Catalogue
Price per m
Available
14026132
Catalogue
Catalogue
Price per m
Available
Catalogue
Catalogue
Price per m
Available in 7 days, delivery time 1-3 days
Catalogue
Catalogue
Price per m
Available
Catalogue
Price per m
Available
Catalogue
Price per m
Available
Catalogue
Price per m
Delivery date upon request