
medium* | compressed air, gases and liquids | ||||
---|---|---|---|---|---|
operating temperature |
-40°C to +80°C | ||||
mech. properties | low weight, impact-resistant, relatively high compressive strength with low wall thicknesses | ||||
chem. properties | Largely resistant to oils, greases, fuels, hydrocarbons, many organic solvents, aqueous acids, alkalis and salts. | ||||
Depending on the application, the resistance and temperature values specified in the relevant literature must be observed in detail. | |||||
tolerances | outer diameter 4 to 10 mm : -0.07 to + 0.05 mm outer diameter 12 mm : ± 0.10 mm, wall thickness: ± 0.10 mm |
||||
colour | blue | ||||
material | polyamide, PA 11 PHL | ||||
* Outside of typical applications in pneumatics, the chemical and mechanical resistance of this article to the media used must be ensured by the user, taking all factors such as temperatures, pressure, radiation, etc. into account. | |||||
No liability or warranty will be accepted if this is not observed. |
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available