
operating pressure | see table | ||||
---|---|---|---|---|---|
operating temperature |
-30°C to +90°C | ||||
medium* | compressed air, gases and liquids | ||||
mech. properties | low weight, impact-resistant, relatively high compressive strength with low wall thicknesses | ||||
chem. resitance* | Largely resistant to oils, greases, fuels, hydrocarbons, many organic solvents, aqueous acids, alkalis and salts. | ||||
Depending on the application, the resistance and temperature values specified in the relevant literature must be observed in detail. | |||||
tolerances | outer diameter 15 to 28 mm : -0.10 to + 0.05 mm | ||||
colour | natural, blue, black, available on request. | ||||
material | polyamide, PA 12 W | ||||
* Outside of typical applications in pneumatics, the chemical and mechanical resistance of this article to the media used must be ensured by the user, taking all factors such as temperatures, pressure, radiation, etc. into account. | |||||
No liability or warranty will be accepted if this is not observed. |
14010802
Katalog
Price per m
Available
14010800
Katalog
Price per m
Available
Katalog
Price per m
Available
Katalog
Price per m
Available