| design | ball valve with floating precision ball with PTFE seals | ||||
|---|---|---|---|---|---|
| actuation | pneumatic via 5/2-way or 3/2-way valve | ||||
| thread | G1/4 to G3 Whitworth pipe thread | ||||
| installation position | any | ||||
| operating pressure | see table | ||||
| control pressure | 2 to 8 bar | ||||
| operating temperature actuator |
-15°C to +150°C | ||||
| operating temperature ball valve |
-20°C to +120°C | ||||
| mounting | Flange mounting cast onto the ball valve, therefore no centre offset from the actuator to the ball valve. | ||||
| flow direction | any | ||||
| medium | neutral gases and non-aggressive liquids | ||||
| The size of the rotary actuator is designed for the medium water at 20°C and 6 bar. Control pressure 6-7 bar. |
20300510
Catalogue
Price per piece
Ready to ship in 5 day(s)
20300511
Catalogue
Price per piece
Delivery date upon request
20300512
Catalogue
Price per piece
Delivery date upon request
20300513
Catalogue
Price per piece
Ready to ship in 1 day(s)
20300514
Catalogue
Price per piece
Sofort verfügbar, Lieferzeit: 1-3 days