
Connection | Withworth pipe thread G3/8" to G1" | ||||
---|---|---|---|---|---|
Type of construction | Seat valve with disc seal | ||||
Print area | 0 to 16 bar also suitable for vacuum | ||||
Temperature range | NBR: -10°C to +80°C FKM and EPDM: -10°C to +130°C |
||||
Installation position | any | ||||
Viscosity | max. 10 degrees E | ||||
Electrical data | |||||
Coil temp. class | F (+155°C) | ||||
Duty cycle | 100% ED | ||||
Protection class | IP 65 (with DIN 43650 plug) | ||||
Standard voltages | 24V, 110V, 230V | 12V, 24V | |||
Coil C3 | 13 VA (hold) / 20 VA (pull-in) | 8,0 W | |||
Coil C4 | 22 VA (hold) / 40 VA (pull-in) | 27 W | |||
Voltage tolerance | -15% to +10% | -5% to +10% | |||
Caution! The installation of these items always requires a qualified electrician, unless they are operated with a safe extra-low voltage (SELV, PELV, ...)! |
23110713-24V=
Katalog
Price per piece
Available
23110713-230/50
Katalog
Price per piece
Available in 13 days, delivery time 1-3 days
23110714-24V=
Katalog
Price per piece
Available
23110714-230/50
Katalog
Price per piece
Available
23110715-24V=
Katalog
Price per piece
Available in 5 days, delivery time 1-3 days