| Display | Numerical scale | ||||
|---|---|---|---|---|---|
| Time domain | see table | ||||
| Temperature range | 0 °C to +60 °C | ||||
| Operating pressure | 2 bar to 6 bar | ||||
| Response pressure | 1.2 bar ±0.4 bar | ||||
| Waste pressure | 0.3 bar ±0.2 bar | ||||
| Tightness | 5 l/h | ||||
| Medium | Compressed air, free from dirt, moisture and oil | ||||
| Filtering | 5 µm | ||||
| Connection | M5 internal thread | ||||
| Fastening | Front frame | ||||
| Protection class | IP 40 (with protective cover IP 54) | ||||
| Runtime error | ± 1 % of the full scale value | ||||
| Reset time | min. 200 ms | ||||
| Service life | 5 x 10⁶ time cycles | ||||
| Vibration resistance | 30 m/s² (10-500 Hz) | ||||
| Shock resistance | 400 m/s² (during 5 ms) | ||||
| Installation position | any |
25250056
Catalogue
Price per piece
Sofort verfügbar, Lieferzeit: 1-3 days
25250057
Catalogue
Price per piece
Sofort verfügbar, Lieferzeit: 1-3 days