| Type of construction | Piston proportional pressure regulator with pneumatic and electrical feedback | ||||
|---|---|---|---|---|---|
| Connection | G1/4", G1/2" | ||||
| Temperature range | 0 °C to 50 °C | ||||
| Medium | Filtered, oiled or oil-free compressed air | ||||
| Inlet pressure | 0 to 10 bar | ||||
| Outlet pressure | 0 to 9 bar | ||||
| Hysteresis | ± 0.03 to 0.2 bar | ||||
| Repeatability | ± 0.03 to 0.2 bar | ||||
| Sensitivity | 0.01Â bar | ||||
| Linearity | ± 0.03 to 0.2 bar | ||||
| Electrical parameters | |||||
| Power consumption | 0.15Â A | ||||
| Input resistance | Voltage: 10 kΩ Current: 250 Ω |
||||
| Analogue output signal (V) | 0 - 10 V(1 V/bar) reconfigurable to 0 - 5 V(0.5 V/bar) | ||||
| Analogue output signal(A) | 4 - 20 mA reconfigurable to 0 - 20 mA | ||||
| Digital output | 24 V= PNP, max. 50 mA | ||||
| Analogue input signal(V) | 0 - 10 V reconfigurable to 0 - 5 V and 1 - 5 V | ||||
| Analogue input signal (A) | 4 - 20 mA reconfigurable to 0 - 20 mA | ||||
| Digital input | 24 V= ±10% | ||||
| Plug | sub-D 15-pin |
Catalogue
Price per piece
Available, delivery time: 1-3 days
Catalogue
Price per piece
Available, delivery time: 1-3 days