
Connection | Whitworth pipe thread, cylindrical, BSP | ||||
---|---|---|---|---|---|
Temperature range | NBR seal: -20°C to + 80°C FKM seal: -20°C to +150°C EPDM seal: -20°C to + 150°C Temperatures below 0°C only in dry air |
||||
Vacuum-tight | max. 97% vacuum (corresponds to 740 mm Hg) | ||||
Flow rate | see table | ||||
Installation position | any | ||||
Medium | Compressed air, liquids (please note material resistances) | ||||
Operating pressure | max. 10 bar | ||||
control pressure | Double-acting version: 3 bar to 8 bar Single-acting version: 4.2 bar to 8 bar |
||||
mech. properties | High surface protection due to nickel plating with MSv High chemical resistance and functional reliability with stainless steel |
CAD
Price per piece
Available
CAD
Price per piece
Available