| Operating pressure | 0.5 to 10 bar | ||||
|---|---|---|---|---|---|
| Opening pressure | At 6 bar operating pressure, a control pressure of approx. 2 bar is required for opening | ||||
| Opening pressure min. | At 2.5 bar operating pressure, a control pressure of approx. 1.5 bar is required for opening | ||||
| Temperature range | -5°C to +50°C | ||||
| Flow rate | see table, data at 6 bar operating pressure and 1 bar pressure drop | ||||
| Medium | Filtered compressed air |
Catalogue
Price per piece
Ready to ship in 3 day(s)
Catalogue
Price per piece
Available, delivery time: 1-3 days
Catalogue
Price per piece
Ready to ship in 7 day(s)
23020213
Catalogue
Price per piece
Ready to ship in 6 day(s)
Catalogue
Price per piece
Available, delivery time: 1-3 days
Catalogue
Price per piece
Available, delivery time: 1-3 days