
Operating pressure | 0.5 to 10 bar | ||||
---|---|---|---|---|---|
Opening pressure | At 6 bar operating pressure, a control pressure of approx. 2 bar is required for opening | ||||
Opening pressure min. | At 2.5 bar operating pressure, a control pressure of approx. 1.5 bar is required for opening | ||||
Temperature range | -5°C to +50°C | ||||
Flow rate | see table, data at 6 bar operating pressure and 1 bar pressure drop | ||||
Medium | Filtered compressed air |
Katalog
Price per piece
Available in 3 days, delivery time 1-3 days
Katalog
Price per piece
Available
Katalog
Price per piece
Available in 8 days, delivery time 1-3 days
23020213
Katalog
Price per piece
Available in 6 days, delivery time 1-3 days
Katalog
Price per piece
Available