
Print area | See table (other pressure ranges on request) | ||||
---|---|---|---|---|---|
Overload pressure | max. 2x measuring range end value | ||||
Temperature range | -15°C to +80°C | ||||
Installation position | any | ||||
Accuracy | Sum of linearity, hysteresis and reproducibility < +/- 0.5% of the measuring range end value (2.5 to 40 bar) < +/- 1% of the measuring range end value (below 2.5 bar) |
||||
Power consumption | max. 25mA at 4-20mA | ||||
Power supply | for 0-10V version 16.2-33V DC (three-wire) with 4-20mA version 10-33V DC (two-wire) |
||||
Protection class | IP65 when used with DIN 43650-A plug |
Katalog
Price per piece
Available in 7 days, delivery time 1-3 days
Katalog
Price per piece
Available
Katalog
Price per piece
Available in 7 days, delivery time 1-3 days
Katalog
Price per piece
Available