
Connection | Withworth pipe thread G3/8" to G2" | ||||
---|---|---|---|---|---|
Type of construction | Seat valve with diaphragm seal | ||||
Print area | see table, not suitable for vacuum | ||||
Temperature range | NBR: -10°C to +80°C FKM and EPDM: -10°C to +130°C |
||||
Installation position | any | ||||
Viscosity | max. 2.5 degrees E | ||||
Electrical data | |||||
Coil temp. class | F (+155°C) | ||||
Duty cycle | 100% ED | ||||
Protection class | IP 65 (with DIN 43650 plug) | ||||
Standard voltages | 24V, 110V, 230V | 12V, 24V | |||
Coil C1 | 8 VA (hold) / 12 VA (pull-in) | 5,5 W | |||
Coil C3 | 13 VA (hold) / 20 VA (pull-in) | 8,0 W | |||
Voltage tolerance | -15% to +10% | -5% to +10% | |||
Caution! The installation of these items always requires a qualified electrician, unless they are operated with a safe extra-low voltage (SELV, PELV, ...)! |
Katalog
Price per piece
Available in 6 days, delivery time 1-3 days
Katalog
Price per piece
Available in 5 days, delivery time 1-3 days
23110750-230/50-60
Katalog
Price per piece
Available in 3 days, delivery time 1-3 days
Katalog
Price per piece
Available in 4 days, delivery time 1-3 days
23110751-230/50-60
Katalog
Price per piece
Available