
Frequency | Voltage | Tolerances | |||
---|---|---|---|---|---|
Tension | Frequency | ||||
Alternating current | 50 Hz / 60 Hz | 24, 110, 230 V | -15% / +10% | ±3% | |
Direct current | 12, 24 V | -5% / +10% | |||
Standard rated power | |||||
Alternating current | Direct current | ||||
Hold | Energising | Operation | |||
Coil type C1 | 12 VA | 8 VA | 5.5 W | ||
Coil type C3 | 20 VA | 13 VA | 8 W | ||
Coil type C4 | 40 VA | 22 VA | 27 W | ||
Caution! The installation of these items always requires a qualified electrician, unless they are operated with a safe extra-low voltage (SELV, PELV, ...)! |
23110802
Manual
Price per piece
Available
23110800
Manual
Price per piece
Available
Manual
Price per piece
Available
Manual
Price per piece
Available
Manual
Price per piece
Available