| Connection | Whitworth pipe thread G1/8" | ||||
|---|---|---|---|---|---|
| Type of construction | Seat valve with seal in the armature | ||||
| Pressure range | see table, also suitable for vacuum | ||||
| Temperature range | -10°C to +120°C | ||||
| Installation position | any | ||||
| Viscosity | max. 2.5 degrees E | ||||
| Electrical data | |||||
| Coil temp. class | F (+155°C) | ||||
| Duty cycle | 100% ED | ||||
| Protection class | IP 65 (with DIN 43650 plug) | ||||
| Voltage & tolerance | 220V/230V~ and 24V= ±10% each | ||||
| Power consumption | 22/24 VA with AC voltage, 13 W with DC voltage | ||||
| Caution! The installation of these items always requires a qualified electrician, unless they are operated with a safe extra-low voltage (SELV, PELV, ...)! |
Catalogue
Price per piece
Available
Catalogue
Price per piece
Available