
Druckschalter pneumatisch
Connection | G1/8" internal thread | ||||
---|---|---|---|---|---|
Setting range | -0.2 bar to 7.5 bar | ||||
Temperature range | -40 °C to +65 °C (+80 °C max. 2 hours) | ||||
Hysteresis | 0.7 bar to 4 bar, adjustable | ||||
Operating pressure | max. 20 bar | ||||
Data 3/2-way valve | |||||
Connection | Push-in connector for Ø3 mm outer diameter | ||||
Function | Pneumatic 3/2-way valve | ||||
Print area | 2 to 8 bar | ||||
Flow rate at 4 bar | >70 Nl/min | ||||
Media | Air, gas and neutral liquids | ||||
Media temperature | -10 °C to +50 °C | ||||
Switching time | < 15 ms |
series:
V60
thread:
1/8
thread type:
G
Special Characteristics:
Pneumatic pressure switch - Scale
with setting scales for pressure and hystere…
Product Specific Download:
Katalog
Katalog
Price per piece
Available in 2 days, delivery time 1-3 days
series:
V60
thread:
1/8
thread type:
G
Special Characteristics:
Pneumatic pressure switch - Scale
with setting scales for pressure and hystere…
Product Specific Download:
Katalog
Katalog
Price per piece
Available in 2 days, delivery time 1-3 days