
Connection | G1/4" Whitworth pipe thread | ||||
---|---|---|---|---|---|
Setting range | see table | ||||
Temperature range | -20 °C to +100 °C | ||||
Switch-back difference | approx. 10 % | ||||
Reproducibility | 5 % | ||||
Overpressure safety | up to 300 bar | ||||
Electrical data | |||||
Protection class | IP 55 | ||||
Tension | 250 V | ||||
Amperage | max. 2 A | ||||
Electrical connection | Spade connector 2.8x0.5 mm | ||||
Function | Normally closed / Normally open contact (related to rising pressure) | ||||
Caution! The installation of these items always requires a qualified electrician, unless they are operated with a safe extra-low voltage (SELV, PELV, ...)! |
Manual
Price per piece
Available
Manual
Price per piece
Available
Manual
Price per piece
Available