Drehdurchführung
maximum operating pressure | 12 bar, other ranges on request | ||||
---|---|---|---|---|---|
temperatur range | -10°C bis +85°C for standard version | ||||
medium | oiled compressed air, other media on request | ||||
max. rpm | see table | ||||
connection | see table | ||||
flow rate | on request | ||||
nominal size | see table | ||||
flow direction | possible on both sides | ||||
main connection | possible on both sides | ||||
available versions | |||||
- rotary unions are available on request, in those the seals are mounted in opposite direction | |||||
- rotary unions with FKM-seals are available on request |
nominal width:
8
series:
F20
thread:
3/8
Special Characteristics:
Drehdurchführung in Verteiler Ausführung
1x Hauptlufteingang
3x Hauptluftausgän…
Product Specific Download:
Katalog
Katalog
Price per piece
Delivery date upon request